Gacha
Room Art
Section titled “Room Art”
Roll gacha items, build set bonuses, manage inventory and pedestals, upgrade Gumball Goose, and convert items into other room currencies.
Overview
Section titled “Overview”| Field | Details |
|---|---|
| Currency | Stuffing |
| Secret currency | Cotton |
| Bodyguard gate | Executor the Doomduck |
| Unlocks | Sixth Room |
| Main upgrades | 43 |
| Secret shop | Gronk · shop unlock |
Important Upgrades
Section titled “Important Upgrades”| Upgrade | Cost | Effect |
|---|---|---|
| Million Stuffing Bribe | 1M Stuffing | Pay off Executor the Doomduck, which unlocks the next room! |
| Yellow Capsules | 500 Stuffing | Unlocks the Food Gachapon Machine, allowing you to buy Yellow capsules for 2 tokens! |
| Green Capsules | 8K Stuffing | Unlocks the Hat Gachapon Machine, allowing you to buy Green capsules for 3 tokens after the June 10 balance patch. |
| Purple Capsules | 75K Stuffing | Unlocks the Fish Gachapon Machine, allowing you to buy Purple capsules for 5 tokens after the June 10 balance patch. |
| Red Capsules | 500K Stuffing | Unlocks the Obol Gachapon Machine, allowing you to buy Red capsules for 10 tokens after the June 10 balance patch. |
| White Capsules | 4M Stuffing | Unlocks the Candy Gachapon Machine, allowing you to buy White capsules for 25 tokens after the June 10 balance patch. |
| Black Capsules | 20M Stuffing | Unlocks the Statue Gachapon Machine, allowing you to buy Black capsules for 50 tokens after the June 10 balance patch. |
| Orange Capsules | 125M Stuffing | Unlocks the Crystal Gachapon Machine, allowing you to buy Orange capsules for 100 tokens after the June 10 balance patch. |
| Bin Goosey | 12.5K Stuffing | Befriend the Bin Goosey! He keeps track of your collections, and gives bonuses when you complete a full set! |
| Gumball Goose | 30K Stuffing | Befriend the Gumball Goose and his Gumball Machine! Buy him some gumballs for powerful permanent bonuses! |
| Double Bubble Gumballs | 5K Stuffing | 5% chance to get 2 gumballs when buying one |
| Rare Gumballs | 10K Stuffing | Boosts chance to get rarer gumballs |
| Gumball Bonuses | 40K Stuffing | All gumballs give 1.04x higher bonuses than before |
| Pedestal Slot | 8 Stuffing | Adds a new pedestal to place items on. Gacha items MUST be on pedestals to give their bonus, unless they’re a PASSIVE! |
| Quick Open | 4K Stuffing | Adds a button to Skip the capsule process for opening Gacha Items! |
All Room Upgrades
Section titled “All Room Upgrades”| Upgrade | Base Cost | Max Level | Effect |
|---|---|---|---|
| Million Stuffing Bribe | 1M Stuffing | 1 | Pay off Executor the Doomduck, which unlocks the next room! |
| Yellow Capsules | 500 Stuffing | 1 | Unlocks the Food Gachapon Machine, allowing you to buy Yellow capsules for 2 tokens! |
| Green Capsules | 8K Stuffing | 1 | Unlocks the Hat Gachapon Machine, allowing you to buy Green capsules for 3 tokens after the June 10 balance patch. |
| Purple Capsules | 75K Stuffing | 1 | Unlocks the Fish Gachapon Machine, allowing you to buy Purple capsules for 5 tokens after the June 10 balance patch. |
| Red Capsules | 500K Stuffing | 1 | Unlocks the Obol Gachapon Machine, allowing you to buy Red capsules for 10 tokens after the June 10 balance patch. |
| White Capsules | 4M Stuffing | 1 | Unlocks the Candy Gachapon Machine, allowing you to buy White capsules for 25 tokens after the June 10 balance patch. |
| Black Capsules | 20M Stuffing | 1 | Unlocks the Statue Gachapon Machine, allowing you to buy Black capsules for 50 tokens after the June 10 balance patch. |
| Orange Capsules | 125M Stuffing | 1 | Unlocks the Crystal Gachapon Machine, allowing you to buy Orange capsules for 100 tokens after the June 10 balance patch. |
| Faster Tokens | 15 Stuffing | 25 | Your Gacha Token bar fills up +5% faster! |
| Quicker Tokens | 3.5K Stuffing | 15 | Your Gacha Token bar fills up +15% faster! |
| Speedier Tokens | 40K Stuffing | 10 | Your Gacha Token bar fills up +30% faster! |
| Near Instant Tokens | 2.5M Stuffing | No cap | Your Gacha Token bar fills up +100% faster! |
| The Ol’ Stringeroo | 25 Stuffing | 10 | You now have a 5% chance to not use up your final Token |
| Bin Goosey | 12.5K Stuffing | 1 | Befriend the Bin Goosey! He keeps track of your collections, and gives bonuses when you complete a full set! |
| Gumball Goose | 30K Stuffing | 1 | Befriend the Gumball Goose and his Gumball Machine! Buy him some gumballs for powerful permanent bonuses! |
| Double Bubble Gumballs | 5K Stuffing | 20 | 5% chance to get 2 gumballs when buying one |
| Rare Gumballs | 10K Stuffing | 50 | Boosts chance to get rarer gumballs |
| Gumball Bonuses | 40K Stuffing | 25 | All gumballs give 1.04x higher bonuses than before |
| Inventory Slot | 50 Stuffing | 56 | Adds a new inventory slot to store items in |
| Pedestal Slot | 8 Stuffing | 20 | Adds a new pedestal to place items on. Gacha items MUST be on pedestals to give their bonus, unless they’re a PASSIVE! |
| Gilded Pedestals | 2.5K Stuffing | 20 | Upgrades a pedestal to Gilded status. Items on Gilded Pedestals give 2x their normal bonus! |
| Emerald Pedestals | 40K Stuffing | 20 | Upgrades a pedestal to Emerald status. Items on Emerald Pedestals give 3x their normal bonus! |
| Sapphire Pedestals | 500K Stuffing | 20 | Upgrades a pedestal to Sapphire status. Items on Sapphire Pedestals give 4x their normal bonus! |
| Draconic Pedestals | 5M Stuffing | 20 | Upgrades a pedestal to Draconic status. Items on Draconic Pedestals give 5x their normal bonus! |
| Quick Open | 4K Stuffing | 1 | Adds a button to Skip the capsule process for opening Gacha Items! |
| Gacha Gives Gold | 5K Stuffing | 1 | +1% gold gain per unique gacha item found. Total bonus = +improves with upgrade rank |
| Gacha Gives Dollars | 10K Stuffing | 1 | +1% dollars gain per unique gacha item found. Total bonus = +improves with upgrade rank |
| Gacha Gives Stuffing | 50K Stuffing | 1 | +1% stuffing gain per unique gacha item found. Total bonus = +improves with upgrade rank |
| Gacha Gives Tickets | 100K Stuffing | 1 | +1% tickets gain per unique gacha item found. Total bonus = +improves with upgrade rank |
| Gacha Gives Ribbons | 125K Stuffing | 1 | +1% ribbons gain per unique gacha item found. Total bonus = +improves with upgrade rank |
| Stuffing Gain I | 30 Stuffing | 30 | All stuffing is worth 0.01x more |
| Stuffing Gain II | 750 Stuffing | 20 | All stuffing is worth 0.02x more |
| Stuffing Gain III | 15K Stuffing | 15 | All stuffing is worth 0.05x more |
| Stuffing Gain IV | 60K Stuffing | 10 | All stuffing is worth 0.1x more |
| Stuffing Gain V | 100K Stuffing | No cap | All stuffing is worth 0.15x more |
| Gronk’s Secret Shop | 40K Stuffing | 1 | Click on little Gronk to open their shop! They only accept Cotton Candy, earned by getting lucky when trashing any Gacha item! |
| Cotton Candy Surge | 50K Stuffing | No cap | All Cotton Candy earned is worth +25% more |
| Sewing Tickets from Stuffing | 1K Stuffing | No cap | +25% ticket gain |
| Quality Stuffing I | 8 Stuffing | 15 | The Stuffing you find from Trashing items is worth +2% more |
| Quality Stuffing II | 250 Stuffing | 12 | The Stuffing you find from Trashing items is worth +4% more |
| Quality Stuffing III | 7K Stuffing | 10 | The Stuffing you find from Trashing items is worth +60% more |
| Quality Stuffing IV | 25K Stuffing | No cap | The Stuffing you find from Trashing items is worth +10% more |
| Gacha Sale | 150K Stuffing | No cap | Reduces Costs of all Gacha Shop upgrades by 198% |
Secret Shop
Section titled “Secret Shop”| Upgrade | Cost | Effect |
|---|---|---|
| Gummsies | 15 Cotton | All Gumballs give 0.01x higher bonuses |
| Passivies | 25 Cotton | All Passive Gacha items give 0.01x higher bonuses |
| Secretsies | 10 Cotton | Earn 1.05x more currency for ALL Secret shops! |
| Salesies | 50 Cotton | All Gacha Upgrades in the Stuffing Shop are 1.941% cheaper |
Related Sushi Bonuses
Section titled “Related Sushi Bonuses”| Bonus | Effect |
|---|---|
| Sushi Bonus 18: 1.1x extra Stuffing gain in Gacha | 1.1x extra Stuffing gain in Gacha |
| Sushi Bonus 22: The first Pedestal is +1 rank higher in Gacha | The first Pedestal is +1 rank higher in Gacha |
| Sushi Bonus 29: 1.2x extra Stuffing gain in Gacha | 1.2x extra Stuffing gain in Gacha |
| Sushi Bonus 30: The 2nd Pedestal is +1 rank higher in Gacha | The 2nd Pedestal is +1 rank higher in Gacha |
| Sushi Bonus 36: 1.3x extra Stuffing gain in Gacha | 1.3x extra Stuffing gain in Gacha |
| Sushi Bonus 44: 1.4x extra Stuffing gain in Gacha | 1.4x extra Stuffing gain in Gacha |
| Sushi Bonus 48 | All Cotton you find for Gronk’s Secret Shop in Gacha are worth +100% more |
| Sushi Bonus 50: 1.5x extra Stuffing gain in Gacha | 1.5x extra Stuffing gain in Gacha |
Related Gacha Items
Section titled “Related Gacha Items”| Item | Effect |
|---|---|
| Boosts Gacha Stuffing Gained By 1.5x | Boosts Gacha Stuffing gained by 1.5x |
| Boosts Gacha Stuffing Gained By 2x | Boosts Gacha Stuffing gained by 2x |
| Increases Gacha Token Generation By 100 | Increases Gacha Token generation by 100% |
| Boosts The Chance Of Rare Gacha Rewards By 1.1x | Boosts the chance of rare Gacha rewards by 1.1x |
| Boosts Gacha Cotton Gained By 2x | Boosts Gacha Cotton gained by 2x |
| All Passive Gacha Give 5 Higher Bonuses | All passive gacha give +5% higher bonuses |
| All Passive Gacha Give 10 Higher Bonuses | All passive gacha give +10% higher bonuses |
| Reduces All Gacha Upgrade Costs By 2 Per Minute | Reduces all Gacha Upgrade costs by 2% per minute |
| Passive Boosts Gacha Stuffing Gained By 1.25x | Boosts Gacha Stuffing gained by 1.25x |
| Passive Boosts Gacha Stuffing Gained By 1.5x | Boosts Gacha Stuffing gained by 1.5x |
| Passive Increases Gacha Token Generation By 50 | Increases Gacha Token generation by 50% |
| Passive Boosts The Chance Of Rare Gacha Rewards By 1.02x | Boosts the chance of rare Gacha rewards by 1.02x |
Patch Notes
Section titled “Patch Notes”- June 10 balance patch reduced the full Gacha capsule token ladder to 1, 2, 3, 5, 10, 25, 50, 100 and lowered Stuffing gain to match.
- June 3 hotfix made Stuffing Gain V and Gronk’s Secret Shop cheaper.